| Sprint 2 | |||||||||
| Course # | Course Name | Days | Start | End | Instructors | ||||
| HUM121 | English Composition | MWF | 8:00 AM | 9:20 AM | Rob Lange | ||||
| MAT150 | Trigonometry | MTWHF | 8:00 AM | 9:20 AM | John Kane | ||||
| BUS201 | Introduction to Economics | MTWHF | 8:00 AM | 9:50 AM | Jeff Hodlmair | ||||
| BUS325 | Money, Finance, and Fundraising | MTWHF | 8:00 AM | 9:50 AM | Jerry Pay | ||||
| CSC385 | Development in Third Party Systems | MTWHF | 8:00 AM | 9:50 AM | Steve Halladay | ||||
| PRO360 | Introduction to Web Services Project | MTWHF | 8:00 AM | 11:50 AM | Jamie King | ||||
| CSC150 | Object Oriented Programming and Design | MTWHF | 10:00 AM | 11:50 AM | Natalie Watts | ||||
| CSC252 | Algorithms II | MTWHF | 10:00 AM | 11:50 AM | Aaron Pace | ||||
| CSC330 | Programming Languages | MTWHF | 10:00 AM | 11:50 AM | Steve Halladay | ||||
| PRO130 | Practice in Accounting Project | MTWHF | 10:00 AM | 11:50 AM | Jerry Pay | ||||
| MOA240 | Information Modeling II | MTWHF | 1:00 PM | 2:50 PM | Jeremy Israelson | ||||
| PRO180 | Java Lab | MTWHF | 1:00 PM | 2:50 PM | Walkenhorst / Watts | ||||
| PRO360 | Introduction to Web Services Project | MTWHF | 1:00 PM | 4:50 PM | Richard Arthur | ||||
| FAC125 | Collaborative and Interpersonal Communications I | MTWHF | 3:00 PM | 4:20 PM | Robert Lange | ||||
| CSC230 | Computational Theory | MTWHF | 3:00 PM | 4:50 PM | Michael Freedman | ||||
| PRO160 | Windows Platform Lab | MTWHF | 3:00 PM | 4:50 PM | Garlick / Walkenhorst | ||||
| PRO180 | Java Lab | MTWHF | 3:00 PM | 4:50 PM | Aaron Pace | ||||
| FAC125 | Collaborative and Interpersonal Communications I | MTWHF | 5:00 PM | 6:20 PM | Scott V. Anderson | ||||
| HUM121 | English Composition | MWF | 5:00 PM | 6:20 PM | Robert Lange | ||||
| MAT210 | Linear Algebra | MTWHF | 5:00 PM | 6:20 PM | John Kane | ||||
| MTM355 | Digital Design | MTWHF | 5:00 PM | 6:20 PM | John Kilbourn | ||||
| PRO490 | Enterprise Projects I | MTWHF | 1:00 PM | 4:50 PM | Reed / Loutensock | ||||
| PRO491 | Enterprise Projects II | MTWHF | 1:00 PM | 4:50 PM | Reed / Loutensock | ||||
| PRO492 | Enterprise Projects II | MTWHF | 1:00 PM | 4:50 PM | Reed / Loutensock | ||||
Neumont University student reviews blog contains opinions, and faculty opinions. Is Neumont University a Sham - NO, Neumont is one of the nation's leading computer science programs.
Showing posts with label Technology Management Courses. Show all posts
Showing posts with label Technology Management Courses. Show all posts
Thursday, May 19, 2011
Neumont University Spring 2011, Sprint 2 Course Schedule
A few updates to times, and instructors for the Sprint 2 Course Schedule. This is also available online at www.neumont.edu/documents
Subscribe to:
Posts (Atom)
Neumont Twitter Feed